Table is essential when presenting specification of your product. You may choose between two pre-defined style: Minimal and Fill.
Tables
Standard Style
You have full control of background and border color.
Specification | iPad Pro | Surface Pro 3 |
---|---|---|
Size | 12.9 in | 12 in |
Thickness | 6.9 mm | 9.14 mm |
Weight | 1.57 lbs | 1.76 lbs |
Resolution | 5.6 MP | 3.1 MP |
Storage | 32GB or 128GB | 64GB, 128GB, 256GB or 512GB |
Camera | 8 MP | 5 MP |
Wi-Fi | 802.11A/B/G/N/AC with MIMO | 802.11A/B/G/N/AC |
Battery Life | up to 10 hrs | up to 10 hrs |
Processor | A9X | Intel Core i5 (on 128GB Model) |
Accessories | Apple Pencil ($199) Keyboard ($169) |
Surface Pen (included) Keyboard ($130) |
Price | $799 for 32GB ($949 for128GB) | $799 for 64GB ($899 for 128GB) |
Minimal Style
With the help of shortcode, you can add icon directly to the inline text editor.
Item | iPhone 6S | Galaxy S6 | Sony Z6 |
---|---|---|---|
Front Camera | |||
HDR | |||
Auto Enhancement | |||
Slow Motion | |||
Voice Command |